Name Nation Club Position Age Con Cur A Pot A A Diff Value Sale Value Best Rating Best Pot Rating
Serrao, Helder Portugal Arsenal D/WB/M L 17 81% 95 196 101 428,110 -1 61.66% (WB) 85.01% (WB)
Gallas, William France / Guadeloupe Arsenal D RC 31 84% 176 180 4 3,704,510 7,105,260 75.97% (CB) 76.54% (CB)
Zidane, Enzo France Arsenal AM C 14 78% 101 177 76 1,479,900 -1 56.21% (AM) 74.42% (AM)
Wilshere, Jack England Arsenal AM C 17 79% 97 165 68 419,180 -1 57.07% (AM) 73.92% (AM)
Gibbs, Kieran England Arsenal AM L 19 98% 126 154 28 1,891,790 1,421,050 62.27% (W) 70.43% (W)
Fonte, Rui Portugal Arsenal AM/F C 19 86% 123 149 26 2,186,280 1,789,470 67.58% (FS) 72.38% (FS)
Pedro Brazil Arsenal D/WB L, AM LC 19 95% 119 141 22 1,494,800 1,157,890 62.79% (WB) 68.16% (WB)
Briscoe, Craig England Arsenal D/WB L 16 82% 64 136 72 0 0 50.44% (WB) 70.06% (WB)
Randall, Mark England Arsenal AM C 19 94% 129 133 4 749,540 513,160 64.46% (AM) 67.18% (AM)
Rawlins, Paul England Arsenal AM R 16 82% 69 129 60 0 0 51.75% (W) 66.05% (W)
Phelan, Jake England Arsenal DM 16 80% 53 116 63 0 0 39.05% (M) 52.88% (M)
Lama, Krishna Nepal / England Arsenal D C 16 82% 35 59 24 0 0 40.71% (CB) 45.12% (CB)
Bailey, Liam England Arsenal GK 16 83% 55 55 0 0 0 48.22% (GK) 48.22% (GK)

Exported by FM Genie Scout 2008